Revision 1 Updated 07/22/04 13:18
POOL GAME DATE TIME FIELD WINNER LOSER SCORE
A 1 VS 4 JULY 15 8:00PM IRONBRIDGE #11 1 4 11 - 4
A 2 VS 3 JULY 15 6:00PM IRONBRIDGE #11 3 2 10 - 4
A W VS W JULY 16 8:00PM IRONBRIDGE #11 3 1 12 - 1
A L VS L JULY 16 6:00PM IRONBRIDGE #11 2 4 6 - 5
B 5 VS 6 JULY 15 6:00PM IRONBRIDGE #12 6 5 8 - 7
B 5 VS 7 JULY 16 6:00PM IRONBRIDGE #12 5 7 22 - 5
B 6 VS 7 JULY 17 9:00AM IRONBRIDGE #12 6 7 13 - 2
C 8 VS 9 JULY 15 8:00PM IRONBRIDGE #12 8 9 9 - 8
C 8 VS 10 JULY 16 8:00PM IRONBRIDGE #12 10 8 10 - 0
C 9 VS 10 JULY 17 11:00AM IRONBRIDGE #12 10 9 9 - 5
POOL (A) POOL (B) POOL (C)
#1 C.B.C. NAT. EAST #5 C.B.C. NAT. WEST #8 SMITH ALL-STARS
#2 C.B.C. INT. EAST #6 C.B.C. INT. WEST #9 C.B.C. CONT. EAST
#3 HANOVER SPORTS #7 C.B.C. AMER. EAST #10 C.B.C. AMER. WEST
#4 C.B.C. CONT. WEST