Revision 1 Updated 07/22/04 13:18
POOL GAME DATE TIME FIELD WINNER LOSER SCORE
A 1 VS 4 JULY 15 6:00PM ROCKWOOD #3 1 4 15 - 0
A 2 VS 3 JULY 15 8:00PM ROCKWOOD #3 3 2 13 - 3
A W1 VS W3 JULY 16 8:00PM ROCKWOOD #4 1 3 12 - 0
A L2 VS L4 JULY 17 9:00AM ROCKWOOD #3 2 4 8 - 3
B 5 VS 6 JULY 15 6:00PM ROCKWOOD #4 6 5 13 - 12
B 5 VS 7 JULY 16 6:00PM ROCKWOOD #4 5 7 18 - 8
B 6 VS 7 JULY 17 11:00AM ROCKWOOD #3 6 7 19 - 2
C 8 VS 9 JULY 15 6:00PM IRONBRIDGE #13 8 9 6 - 4
C 8 VS 10 JULY 16 8:00PM IRONBRIDGE #13 8 10 20 - 3
C 9 VS 10 JULY 17 9:00AM ROCKWOOD #4 9 10 14 - 3
D 11 VS 12 JULY 15 8:00PM IRONBRIDGE #13 11 12 13 - 2
D 11 VS 13 JULY 16 6:00PM IRONBRIDGE #13 11 13 20 - 8
D 12 VS 13 JULY 17 11:00AM ROCKWOOD #4 13 12 12 - 6
POOL (A) POOL B POOL C POOL D
#1 HUG. HEAT #5 S. SLUGGERS #8 CHEST. PRIDE #11 AAU WILDCATS
#2 HAN. HORNETS #6 CBC NAT. TRVL #9 CBC CONT. TRVL #12 CHEST. SKYCHIEFS
#3 C.I.B.NAT. #7 C.I.B. AMER. #10 C.I.B. CONT. #13 C.I.B. INT. EAST
#4 C.I.B. INT. WEST