| Revised: 5/3/04 | ||||||
| CBC 2004 PEE WEE | ECOFF | BENSLEY | GATES | SALEM | JACOBS | HENING |
| INTERNATIONAL | FIELD #2 | PARK #1 | ELEM #2 | ELEM | ELEM | ELEM |
| THURSDAY APRIL 22 | ||||||
| 6:00PM | ||||||
| 7:45PM | ||||||
| FRIDAY APRIL 23 | ||||||
| 6:00PM | ||||||
| 7:45PM | ||||||
| SATURDAY APRIL 24 | ||||||
| 9:00AM | ||||||
| 11:00AM | ||||||
| 1;00PM | ||||||
| 3:00PM | ||||||
| 5:00PM | ||||||
| 7:00PM | ||||||
| MONDAY APRIL 26 | ||||||
| 6:00PM | ||||||
| 7:45PM | ||||||
| TUESDAY APRIL 27 | ||||||
| 6:00PM | ||||||
| 7:45PM | ||||||
| WEDNESDAY APRIL 28 | ||||||
| 6:00PM | ||||||
| 7:45PM | ||||||
| THURSDAY APRIL 29 | ||||||
| 6:00PM | ||||||
| 7:45PM | ||||||
| FRIDAY APRIL 30 | ||||||
| 6:00PM | ||||||
| 7:45PM | ||||||
| SATURDAY MAY 1 | ||||||
| 9:00AM | ||||||
| 11:00AM | ||||||
| 1:00PM | ||||||
| 3:00PM | ||||||
| 5:00PM | ||||||
| 7:00PM | ||||||
| MONDAY MAY 3 | ||||||
| 6:00PM | ||||||
| 7:45PM | ||||||
| TUESDAY MAY 4 | ||||||
| 6:00PM | 5 VS 6 | |||||
| 7:45PM | ||||||
| WEDNESDAY MAY 5 | ||||||
| 6:00PM | 2 VS 1 | 3 VS 4 | 7 VS 8 | |||
| 7:45PM | ||||||
| THURSDAY MAY 6 | ||||||
| 6:00PM | ||||||
| 7:45PM | ||||||
| CBC 2004 PEE WEE | ECOFF | BENSLEY | GATES | SALEM | JACOBS | HENING |
| INTERNATIONAL | FIELD #2 | PARK #1 | ELEM #2 | ELEM | ELEM | ELEM |
| FRIDAY MAY 7 | ||||||
| 6:00PM | ||||||
| 7:45PM | ||||||
| SATURDAY MAY 8 | ||||||
| 9:00AM | ||||||
| 11:00AM | 1 VS 3 | |||||
| 1:00PM | 4 VS 2 | |||||
| 3:00PM | 9 VS 5 | |||||
| 5:00PM | 6 VS 7 | |||||
| 7:00PM | ||||||
| MONDAY MAY 10 | ||||||
| 6:00PM | 6 VS 9 | |||||
| 7:45PM | ||||||
| TUESDAY MAY 11 | ||||||
| 6:00PM | ||||||
| 7:45PM | ||||||
| WENESDAY MAY 12 | ||||||
| 6:00PM | 3 VS 2 | 4 VS 1 | 5 VS 8 | |||
| 7:45PM | ||||||
| THURSDAY MAY 13 | ||||||
| 6:00PM | ||||||
| 7:45PM | ||||||
| FRIDAY MAY 14 | ||||||
| 6:00PM | ||||||
| 7:45PM | ||||||
| SATURDAY MAY 15 | ||||||
| 9:00PM | ||||||
| 11:00AM | 1 VS 5 | |||||
| 1:00PM | 2 VS 7 | |||||
| 3:00PM | 8 VS 3 | |||||
| 5:00PM | 9 VS 4 | |||||
| 7:00PM | ||||||
| MONDAY MAY 17 | ||||||
| 6:00PM | 1 VS 6 | |||||
| 7:45PM | ||||||
| TUESDAY MAY 18 | ||||||
| 6:00PM | ||||||
| 7:45PM | ||||||
| WEDNESDAY MAY 19 | ||||||
| 6:00PM | 3 VS 9 | 7 VS 4 | 8 VS 2 | |||
| 7:45PM | ||||||
| THURSDAY MAY 20 | ||||||
| 6:00PM | ||||||
| 7:45PM | ||||||
| FRIDAY MAY 21 | ||||||
| 6:00PM | ||||||
| 7:45PM | ||||||
| CBC 2004 PEE WEE | ECOFF | BENSLEY | GATES | SALEM | JACOBS | HENING |
| INTERNATIONAL | FIELD #2 | PARK #1 | ELEM #2 | ELEM | ELEM | ELEM |
| SATURDAY MAY 22 | ||||||
| 9:00AM | ||||||
| 11:00AM | 7 VS 1 | |||||
| 1:00PM | 5 VS 3 | |||||
| 3:00PM | 2 VS 6 | |||||
| 5:00PM | 9 VS 8 | |||||
| 7:00PM | ||||||
| MONDAY MAY 24 | ||||||
| 6:00PM | 2 VS 9 | |||||
| 7:45PM | ||||||
| TUESDAY MAY 25 | ||||||
| 6:00PM | ||||||
| 7:45PM | ||||||
| WEDNESDAY MAY 26 | ||||||
| 6:00PM | 8 VS 1 | 6 VS 4 | ||||
| 7:45PM | ||||||
| THURSDAY MAY 27 | ||||||
| 6:00PM | 5 VS 7 | |||||
| 7:45PM | ||||||
| FRIDAY MAY 28 | ||||||
| 6:00PM | ||||||
| 7:45PM | ||||||
| SATURDAY MAY 29 | ||||||
| 9:00AM | XXX | XXX | XXX | XXX | XXX | XXX |
| 11:00AM | XXX | XXX | XXX | XXX | XXX | XXX |
| 1:00PM | XXX | XXX | XXX | XXX | XXX | XXX |
| 3:00PM | XXX | XXX | XXX | XXX | XXX | XXX |
| 5:00PM | XXX | XXX | XXX | XXX | XXX | XXX |
| 7:00PM | XXX | XXX | XXX | XXX | XXX | XXX |
| MONDAY MAY 31 | ||||||
| 6:00PM | XXX | XXX | XXX | XXX | XXX | XXX |
| 7:45PM | XXX | XXX | XXX | XXX | XXX | XXX |
| TUESDAY JUNE 1 | ||||||
| 6:00PM | ||||||
| 7:45PM | ||||||
| WEDNESDAY JUNE 2 | ||||||
| 6:00PM | 4 VS 5 | 8 VS 7 | 9 VS 1 | |||
| 7:45PM | ||||||
| THURSDAY JUNE 3 | ||||||
| 6:00PM | 3 VS 6 | |||||
| 7:45PM | ||||||
| FRIDAY JUNE 4 | ||||||
| 6:00PM | ||||||
| 7:45PM | ||||||
| CBC 2004 PEE WEE | ECOFF | BENSLEY | GATES | SALEM | JACOBS | HENING |
| INTERNATIONAL | FIELD #2 | PARK #1 | ELEM #2 | ELEM | ELEM | ELEM |
| SATURDAY JUNE 5 | ||||||
| 9:00AM | ||||||
| 11:00AM | 5 VS 2 | |||||
| 1:00PM | 7 VS 3 | |||||
| 3:00PM | 4 VS 8 | |||||
| 5:00PM | 9 VS 6 | |||||
| 7:00PM | ||||||
| MONDAY JUNE 7 | ||||||
| 6:00PM | 9 VS 7 | 4 VS 3 | 1 VS 2 | |||
| 7:45PM | ||||||
| TUESDAY JUNE 8 | ||||||
| 6:00PM | ||||||
| 7:45PM | ||||||
| WEDNESDAY JUNE 9 | ||||||
| 6:00PM | 3 VS 5 | 4 VS 9 | 6 VS 8 | 7 VS 2 | ||
| 7:45PM | ||||||
| THURSDAY JUNE 10 | ||||||
| 6:00PM | ||||||
| 7:45PM | ||||||
| FRIDAY JUNE 11 | ||||||
| 6:00PM | ||||||
| 7:45 PM | ||||||
| SATURDAY JUNE 12 | ||||||
| 9:00AM | ||||||
| 11:00AM | 1 VS 7 | |||||
| 1:00PM | 2 VS 8 | |||||
| 3:00PM | 5 VS 4 | |||||
| 5:00PM | 9 VS 3 | |||||
| 7:00PM | ||||||
| MONDAY JUNE 14 | ||||||
| 6:00PM | 3 VS 1 | 2 VS 4 | ||||
| 7:45PM | ||||||
| TUESDAY JUNE 15 | ||||||
| 6:00PM | ||||||
| 7:45PM | ||||||
| WEDNESDAY JUNE 16 | ||||||
| 6:00PM | 7 VS 6 | 8 VS 9 | 1 VS 4 | 2 VS 5 | ||
| 7:45PM | ||||||
| THURSDAY JUNE 17 | ||||||
| 6:00PM | ||||||
| 7:45PM | ||||||
| FRIDAY JUNE 18 | ||||||
| 6:00PM | 6 VS 5 | |||||
| 7:45PM |