| Revised: 5/3/04 | ||||||
| CBC 2004 | SMITH | SPRING | WOOLRIDGE | GRANGE | GRANGE | CRENSHAW |
| PEE WEE CONTINENTAL | ELEM | RUN ELEM | ELEM #2 | HALL #3 | HALL #4 | ELEM #1 |
| THURSDAY APRIL 22 | ||||||
| 6:00PM | ||||||
| 7:45PM | ||||||
| FRIDAY APRIL 23 | ||||||
| 6:00PM | ||||||
| 7:45PM | ||||||
| SATURDAY APRIL 24 | ||||||
| 9:00AM | ||||||
| 11:00AM | ||||||
| 1:00PM | ||||||
| 3:00PM | ||||||
| 5:00PM | ||||||
| 7:00PM | ||||||
| MONDAY APRIL 26 | ||||||
| 6:00PM | ||||||
| 7:45PM | ||||||
| TUESDAY APRIL 27 | ||||||
| 6:00PM | ||||||
| 7:45PM | ||||||
| WEDNESDAY APRIL 28 | ||||||
| 6:00PM | ||||||
| 7:45PM | ||||||
| THURSDAY APRIL 29 | ||||||
| 6:00PM | ||||||
| 7:45PM | ||||||
| FRIDAY APRIL 30 | ||||||
| 6:00PM | ||||||
| 7:45PM | ||||||
| SATURDAY MAY 1 | ||||||
| 9:00AM | ||||||
| 11:00AM | ||||||
| 1:00PM | ||||||
| 3:00PM | ||||||
| 5:00PM | ||||||
| 7:00PM | ||||||
| MONDAY MAY 3 | ||||||
| 6:00PM | ||||||
| 7:45PM | ||||||
| TUESDAY MAY 4 | ||||||
| 6:00PM | ||||||
| 7:45PM | ||||||
| WEDNESDAY MAY 5 | ||||||
| 6:00PM | 5 VS 6 | 3 VS 4 | 1 VS 2 | 7 VS 8 | 9 VS 10 | 11 VS 12 |
| 7:45PM | ||||||
| THURSDAY MAY 6 | ||||||
| 6:00PM | ||||||
| 7:45PM | ||||||
| CBC 2004 | SMITH | SPRING | WOOLRIDGE | GRANGE | GRANGE | CRENSHAW |
| PEE WEE CONTINENTAL | ELEM | RUN ELEM | ELEM #2 | HALL #3 | HALL #4 | ELEM #1 |
| FRIDAY MAY 7 | ||||||
| 6:00PM | ||||||
| 7:45PM | ||||||
| SATURDAY MAY 8 | ||||||
| 9:00AM | ||||||
| 11:00AM | 2 VS 3 | 8 VS 9 | ||||
| 1:00PM | 4 VS 5 | 10 VS 11 | ||||
| 3:00PM | 6 VS 7 | 12 VS 13 | ||||
| 5:00PM | ||||||
| 7:00PM | ||||||
| MONDAY MAY 9 | ||||||
| 6:00PM | 6 VS 9 | 2 VS 5 | 4 VS 7 | |||
| 7:45PM | ||||||
| TUESDAY MAY 11 | ||||||
| 6:00PM | ||||||
| 7:45PM | ||||||
| WENESDAY MAY 12 | ||||||
| 6:00PM | 1 VS 12 | 10 VS 13 | 8 VS 11 | |||
| 7:45PM | ||||||
| THURSDAY MAY 13 | ||||||
| 6:00PM | ||||||
| 7:45PM | ||||||
| FRIDAY MAY 14 | ||||||
| 6:00PM | ||||||
| 7:45PM | ||||||
| SATURDAY MAY 15 | ||||||
| 9:00AM | ||||||
| 11:00AM | 10 VS 5 | 12 VS 7 | ||||
| 1:00PM | 11 VS 2 | 3 VS 8 | ||||
| 3:00PM | 4 VS 13 | 1 VS 6 | ||||
| 5:00PM | ||||||
| 7:00PM | ||||||
| MONDAY MAY 17 | ||||||
| 6:00PM | 8 VS 13 | |||||
| 7:45PM | ||||||
| TUESDAY MAY 18 | ||||||
| 6:00PM | ||||||
| 7:45PM | ||||||
| WEDNESDAY MAY 19 | ||||||
| 6:00PM | 4 VS 9 | 6 VS 11 | 10 VS 1 | 12 VS 3 | 2 VS 7 | |
| 7:45PM | ||||||
| THURSDAY MAY 20 | ||||||
| 6:00PM | ||||||
| 7:45PM | ||||||
| FRIDAY MAY 21 | ||||||
| 6:00PM | ||||||
| 7:45PM | ||||||
| CBC 2004 | SMITH | SPRING | WOOLRIDGE | GRANGE | GRANGE | CRENSHAW |
| PEE WEE CONTINENTAL | ELEM | RUN ELEM | ELEM #2 | HALL #3 | HALL #4 | ELEM #1 |
| SATURDAY MAY 22 | ||||||
| 9:00AM | ||||||
| 11:00AM | 13 VS 6 | 2 VS 9 | ||||
| 1:00PM | 4 VS 11 | 5 VS 12 | ||||
| 3:00PM | 1 VS 8 | 3 VS 10 | ||||
| 5:00PM | ||||||
| 7:00PM | ||||||
| MONDAY MAY 24 | ||||||
| 6:00PM | 3 VS 6 | 12 VS 9 | 13 VS 2 | 5 VS 8 | 1 VS 4 | 7 VS 10 |
| 7:45PM | ||||||
| TUESDAY MAY 25 | ||||||
| 6:00PM | ||||||
| 7:45PM | ||||||
| WEDNESDAY MAY 26 | ||||||
| 6:00PM | 2 VS 12 | 4 VS 10 | 8 VS 9 | 11 VS 3 | 1 VS 7 | |
| 7:45PM | ||||||
| THURSDAY MAY 27 | ||||||
| 6:00PM | ||||||
| 7:45PM | ||||||
| FRIDAY MAY 28 | ||||||
| 6:00PM | 5 VS 13 | |||||
| 7:45PM | ||||||
| SATURDAY MAY 29 | ||||||
| 9:00AM | XXX | XXX | XXX | XXX | XXX | XXX |
| 11:00AM | XXX | XXX | XXX | XXX | XXX | XXX |
| 1:00PM | XXX | XXX | XXX | XXX | XXX | XXX |
| 3:00PM | XXX | XXX | XXX | XXX | XXX | XXX |
| 5:00PM | XXX | XXX | XXX | XXX | XXX | XXX |
| 7:00PM | XXX | XXX | XXX | XXX | XXX | XXX |
| MONDAY MAY 31 | ||||||
| 6:00PM | XXX | XXX | XXX | XXX | XXX | XXX |
| 7:45PM | XXX | XXX | XXX | XXX | XXX | XXX |
| TUESDAY JUNE 1 | ||||||
| 6:00PM | ||||||
| 7:45PM | ||||||
| WEDNESDAY JUNE 2 | ||||||
| 6:00PM | 2 VS 6 | 7 VS 9 | 11 VS 13 | 1 VS 3 | 10 VS 8 | 4 VS 5 |
| 7:45PM | ||||||
| THURSDAY JUNE 3 | ||||||
| 6:00PM | ||||||
| 7:45PM | ||||||
| FRIDAY JUNE 4 | ||||||
| 6:00PM | ||||||
| 7:45PM | ||||||
| CBC 2004 | SMITH | SPRING | WOOLRIDGE | GRANGE | GRANGE | CRENSHAW |
| PEE WEE CONTINENTAL | ELEM | RUN ELEM | ELEM #2 | HALL #3 | HALL #4 | ELEM #1 |
| SATURDAY JUNE 5 | ||||||
| 9:00AM | 6 VS 7 | 5 VS 11 | ||||
| 11:00AM | 13 VS 3 | 2 VS 10 | ||||
| 1:00PM | 1 VS 9 | 12 VS 8 | ||||
| 3:00PM | ||||||
| 5:00PM | ||||||
| 7:00PM | ||||||
| MONDAY JUNE 7 | ||||||
| 6:00PM | ||||||
| 7:45PM | ||||||
| TUESDAY JUNE 8 | ||||||
| 6:00PM | ||||||
| 7:45PM | ||||||
| WEDNESDAY JUNE 9 | ||||||
| 6:00PM | 10 VS 12 | 13 VS 9 | 4 VS 6 | 2 VS 8 | 3 VS 5 | 11 VS 7 |
| 7:45PM | ||||||
| THURSDAY JUNE 10 | ||||||
| 6:00PM | ||||||
| 7:45PM | ||||||
| FRIDAY JUNE 11 | ||||||
| 6:00PM | ||||||
| 7:45PM | ||||||
| SATURDAY JUNE 12 | ||||||
| 9:00AM | ||||||
| 11:00AM | 13 VS 1 | 10 VS 11 | ||||
| 1:00PM | 3 VS 9 | 4 VS 12 | ||||
| 3:00PM | 5 VS 7 | 6 VS 8 | ||||
| 5:00PM | ||||||
| 7:00PM | ||||||
| MONDAY JUNE 14 | ||||||
| 6:00PM | 12 VS 13 | 2 VS 4 | 1 VS 11 | 10 VS 6 | 5 VS 9 | 3 VS 7 |
| 7:45PM | ||||||
| TUESDAY JUNE 15 | ||||||
| 6:00PM | ||||||
| 7:45PM | ||||||
| WEDNESDAY JUNE 16 | ||||||
| 6:00PM | ||||||
| 7:45PM | ||||||
| THURSDAY JUNE 17 | ||||||
| 6:00PM | ||||||
| 7:45PM | ||||||
| FRIDAY JUNE 18 | ||||||
| 6:00PM | 12 VS 6 | 7 VS 13 | 1 VS 5 | 4 VS 8 | 2 VS 3 | 11 VS 9 |
| 7:45PM |