| Revised: 5/12/04 | ||||
| CBC 2004 | REAMS | |||
| PINTO CONTINENTAL | RW # 2 | IB # 12 | FIELD # 2 | |
| Thursday April 22 | ||||
| 6:00PM | ||||
| 7:45PM | ||||
| Friday April 23 | ||||
| 6:00PM | 5 VS 6 | |||
| 7:45PM | 3 VS 8 | |||
| Saturday April 24 | ||||
| 9:00AM | ||||
| 11:00AM | 3 VS 4 | |||
| 1:00PM | 1 VS 7 | |||
| 3:00PM | 8 VS 6 | |||
| 5:00PM | 2 VS 5 | |||
| 7:00PM | ||||
| Monday April 26 | ||||
| 6:00PM | 4 VS 7 | |||
| 7:45PM | 2 VS 1 | |||
| Tuesday April 27 | ||||
| 6:00PM | ||||
| 7:45PM | ||||
| Wednesday April 28 | ||||
| 6:00PM | *6 VS 2* | |||
| 7:45PM | *7 VS 8* | |||
| Thursday April 29 | ||||
| 6:00PM | *** | 4 VS 1 | ||
| 7:45PM | *** | 5 VS 3 | ||
| Friday April 30 | ||||
| 6:00PM | ||||
| 7:45PM | ||||
| Saturday May 1 | ||||
| 9:00AM | ||||
| 11:00PM | 4 VS 8 | |||
| 1:00PM | 3 VS 2 | |||
| 3:00PM | 1 VS 6 | |||
| 5:00PM | 5 VS 7 | |||
| 7:00PM | ||||
| Monday May 3 | ||||
| 6:00PM | 3 VS 1 | |||
| 7:45PM | 2 VS 4 | |||
| Tuesday May 4 | ||||
| 6:00PM | ||||
| 7:45PM | ||||
| Wednesday May 5 | ||||
| 6:00PM | *8 VS 5* | |||
| 7:45PM | *7 VS 6* | |||
| Thursday May 6 | ||||
| 6:00PM | *** | |||
| 7:45PM | *** | |||
| CBC 2004 | REAMS | WATKINS | ||
| PINTO CONTINENTAL | RW # 2 | IB # 12 | FIELD # 2 | FIELD # 2 |
| Friday May 7 | ||||
| 6:00PM | ||||
| 7:45PM | ||||
| Saturday May 8 | ||||
| 9:00AM | ||||
| 11:00AM | ||||
| 1:00PM | 7 VS 4 | |||
| 3:00PM | 1 VS 2 | |||
| 5:00PM | ||||
| 7:00PM | ||||
| Monday May 10 | ||||
| 6:00PM | 3 VS 7 | *** | *4 VS 6* | |
| 7:45PM | 5 VS 1 | *** | *2 VS 8* | |
| Tuesday May 11 | ||||
| 6:00PM | ||||
| 7:45PM | ||||
| Wednesday May 12 | ||||
| 6:00PM | 1 VS 8 | |||
| 7:45PM | 7 VS 2 | |||
| Thursday May 13 | ||||
| 6:00PM | ||||
| 7:45PM | ||||
| Friday May 14 | ||||
| 6:00PM | ||||
| 7:45PM | ||||
| Saturday May 15 | ||||
| 9:00AM | ||||
| 11:00PM | ||||
| 1:00PM | ||||
| 3:00PM | 6 VS 5 | |||
| 5:00PM | 8 VS 3 | |||
| 7:00PM | ||||
| Monday May 17 | ||||
| 6:00PM | 5 VS 4 | |||
| 7:45PM | 6 VS 3 | |||
| Tuesday May 18 | ||||
| 6:00PM | ||||
| 7:45PM | ||||
| Wednesday May 19 | ||||
| 6:00PM | 5 VS 2 | 6 VS 8 | ||
| 7:45PM | 4 VS 3 | 7 VS 1 | ||
| Thursday May 20 | ||||
| 6:00PM | ||||
| 7:45PM | ||||
| Friday May 21 | ||||
| 6:00PM | ||||
| 7:45PM | ||||
| CBC 2004 | REAMS | WATKINS | ||
| PINTO CONTINENTAL | RW # 2 | IB # 12 | FIELD # 2 | FIELD # 2 |
| Saturday May 22 | ||||
| 9:00AM | ||||
| 11:00AM | 7 VS 5 | |||
| 1:00PM | 6 VS 1 | |||
| 3:00PM | 2 VS 3 | |||
| 5:00PM | 8 VS 4 | |||
| 7:00PM | ||||
| Monday May 24 | ||||
| 6:00PM | 6 VS 7 | |||
| 7:45PM | 5 VS 8 | |||
| Tuesday May 25 | ||||
| 6:00PM | ||||
| 7:45PM | ||||
| Wednesday May 26 | ||||
| 6:00PM | 1 VS 4 | 8 VS 7 | ||
| 7:45PM | 3 VS 5 | 2 VS 6 | ||
| Thursday May 27 | ||||
| 6:00PM | ||||
| 7:45PM | ||||
| Friday May 28 | ||||
| 6:00PM | ||||
| 7:45PM | ||||
| Saturday May 29 | ||||
| 9:00AM | XXX | XXX | XXX | XXX |
| 11:00PM | XXX | XXX | XXX | XXX |
| 1:00PM | XXX | XXX | XXX | XXX |
| 3:00PM | XXX | XXX | XXX | XXX |
| 5:00PM | XXX | XXX | XXX | XXX |
| 7:00PM | XXX | XXX | XXX | XXX |
| Monday May 31 | ||||
| 6:00PM | XXX | XXX | XXX | XXX |
| 7:45PM | XXX | XXX | XXX | XXX |
| Tuesday June 1 | ||||
| 6:00PM | ||||
| 7:45PM | ||||
| Wednesday June 2 | ||||
| 6:00PM | 6 VS 7 | 4 VS 2 | ||
| 7:45PM | 5 VS 8 | 1 VS 3 | ||
| Thursday June 3 | ||||
| 6:00PM | ||||
| 7:45PM | ||||
| Friday June 4 | ||||
| 6:00PM | ||||
| 7:45PM | ||||
| CBC 2004 | REAMS | WATKINS | ||
| PINTO CONTINENTAL | RW # 2 | IB # 12 | FIELD # 2 | FIELD # 2 |
| Saturday June 5 | ||||
| 9:00AM | ||||
| 11:00AM | 4 VS 5 | |||
| 1:00PM | 2 VS 7 | |||
| 3:00PM | 8 VS 1 | |||
| 5:00PM | ||||
| 7:00PM | ||||
| Monday June 7 | ||||
| 6:00PM | 1 VS 4 | |||
| 7:45PM | 3 VS 2 | |||
| Tuesday June 8 | ||||
| 6:00PM | ||||
| 7:45PM | ||||
| Wednesday June 9 | ||||
| 6:00PM | 6 VS 4 | 7 VS 3 | ||
| 7:45PM | 1 VS 5 | 8 VS 2 | ||
| Thursday June 10 | ||||
| 6:00PM | ||||
| 7:45PM | ||||
| Friday June 11 | ||||
| 6:00PM | ||||
| 7:45PM | ||||
| Saturday June 12 | ||||
| 9:00AM | ||||
| 11:00PM | ||||
| 1:00PM | ||||
| 3:00PM | 7 VS 5 | |||
| 5:00PM | 6 VS 8 | |||
| 7:00PM | ||||
| Monday June 14 | ||||
| 6:00PM | 5 VS 6 | |||
| 7:45PM | 8 VS 7 | |||
| Tuesday June 15 | ||||
| 6:00PM | ||||
| 7:45PM | ||||
| Wednesday June 16 | ||||
| 6:00PM | 2 VS 1 | |||
| 7:45PM | 4 VS 3 | |||
| Thursday June 17 | ||||
| 6:00PM | ||||
| 7:45PM | ||||
| Friday June 18 | ||||
| 6:00PM | ||||
| 7:45PM |