| Revised: 5/12/04 | ||||
| CBC 2004 | GOYNE | MATOACA | ||
| PONY AMERICAN | RW # 7 | IB # 14 | PARK # 4 | PARK # 2 |
| Thursday April 22 | ||||
| 6:00PM | ||||
| 8:00PM | ||||
| Friday April 23 | ||||
| 6:00PM | ||||
| 8:00PM | ||||
| Saturday April 24 | ||||
| 9:00AM | ||||
| 11:00AM | A1 VS N8 | |||
| 1:00PM | A2 VS N7 | |||
| 3:00PM | A3 VS N6 | |||
| 5:00PM | ||||
| 7:00PM | ||||
| Monday April 26 | ||||
| 6:00PM | ||||
| 8:00PM | ||||
| Tuesday April 27 | ||||
| 6:00PM | 5 VS 6 | |||
| 8:00PM | 1 VS 2 | |||
| Wednesday April 28 | ||||
| 6:00PM | ||||
| 8:00PM | ||||
| Thursday April 29 | ||||
| 6:00PM | 4 VS 3 | |||
| 8:00PM | 7 VS 5 | |||
| Friday April 30 | ||||
| 6:00PM | ||||
| 8:00PM | ||||
| Saturday May 1 | ||||
| 9:00AM | ||||
| 11:00PM | ||||
| 1:00PM | ||||
| 3:00PM | 4 VS 1 | |||
| 5:00PM | 6 VS 3 | |||
| 7:00PM | ||||
| Monday May 3 | ||||
| 6:00PM | ||||
| 8:00PM | 7 VS 4 | |||
| Tuesday May 4 | ||||
| 6:00PM | 2 VS 3 | |||
| 8:00PM | 6 VS 7 | |||
| Wednesday May 5 | ||||
| 6:00PM | ||||
| 8:00PM | ||||
| Thursday May 6 | ||||
| 6:00PM | 1 VS 5 | |||
| 8:00PM | 6 VS 2 | |||
| CBC 2004 | GOYNE | MATOACA | ||
| PONY AMERICAN | RW # 7 | IB # 14 | PARK # 4 | PARK # 2 |
| Friday May 7 | ||||
| 6:00PM | ||||
| 8:00PM | ||||
| Saturday May 8 | ||||
| 9:00AM | ||||
| 11:00AM | ||||
| 1:00PM | ||||
| 3:00PM | 1 VS 7 | |||
| 5:00PM | 2 VS 4 | |||
| 7:00PM | 3 VS 5 | |||
| Monday May 10 | ||||
| 6:00PM | N5 VS A1 | |||
| 8:00PM | N6 VS A2 | |||
| Tuesday May 11 | ||||
| 6:00PM | 1 VS 6 | |||
| 8:00PM | 2 VS 7 | |||
| Wednesday May 12 | ||||
| 6:00PM | ||||
| 8:00PM | 5 VS 4 | |||
| Thursday May 13 | ||||
| 6:00PM | 6 VS 5 | |||
| 8:00PM | 2 VS 1 | |||
| Friday May 14 | ||||
| 6:00PM | ||||
| 8:00PM | ||||
| Saturday May 15 | ||||
| 9:00AM | ||||
| 11:00PM | 5 VS 1 | |||
| 1:00PM | 6 VS 3 | |||
| 3:00PM | 4 VS 2 | |||
| 5:00PM | ||||
| 7:00PM | ||||
| Monday May 17 | ||||
| 6:00PM | ||||
| 8:00PM | 1 VS 4 | |||
| Tuesday May 18 | ||||
| 6:00PM | 2 VS 6 | |||
| 8:00PM | 7 VS 3 | |||
| Wednesday May 19 | ||||
| 6:00PM | ||||
| 8:00PM | ||||
| Thursday May 20 | ||||
| 6:00PM | 5 VS 7 | |||
| 8:00PM | 6 VS 1 | |||
| Friday May 21 | ||||
| 6:00PM | ||||
| 8:00PM | ||||
| CBC 2004 | GOYNE | MATOACA | ||
| PONY AMERICAN | RW # 7 | IB # 14 | PARK # 4 | PARK # 2 |
| Saturday May 22 | ||||
| 9:00AM | ||||
| 11:00AM | ||||
| 1:00PM | ||||
| 3:00PM | ||||
| 5:00PM | 3 VS 6 | |||
| 7:00PM | 7 VS 4 | |||
| Monday May 24 | ||||
| 6:00PM | ||||
| 8:00PM | 5 VS 7 | |||
| Tuesday May 25 | ||||
| 6:00PM | ||||
| 8:00PM | ||||
| Wednesday May 26 | ||||
| 6:00PM | ||||
| 8:00PM | 3 VS 1 | |||
| Thursday May 27 | ||||
| 6:00PM | 2 VS 4 | |||
| 8:00PM | 1 VS 7 | |||
| Friday May 28 | ||||
| 6:00PM | N2 VS A7 | |||
| 8:00PM | ||||
| Saturday May 29 | ||||
| 9:00AM | ||||
| 11:00PM | ||||
| 1:00PM | ||||
| 3:00PM | ||||
| 5:00PM | ||||
| 7:00PM | ||||
| Monday May 31 | ||||
| 6:00PM | ||||
| 8:00PM | ||||
| Tuesday June 1 | ||||
| 6:00PM | 6 VS 4 | |||
| 8:00PM | 2 VS 5 | |||
| Wednesday June 2 | ||||
| 6:00PM | N3 VS A6 | |||
| 8:00PM | N4 VS A5 | |||
| Thursday June 3 | ||||
| 6:00PM | 3 VS 5 | |||
| 8:00PM | 4 VS 1 | |||
| Friday June 4 | ||||
| 6:00PM | ||||
| 8:00PM | ||||
| CBC 2004 | GOYNE | MATOACA | ||
| PONY AMERICAN | RW # 7 | IB # 14 | PARK # 4 | PARK # 2 |
| Saturday June 5 | ||||
| 9:00AM | ||||
| 11:00AM | 7 VS 3 | |||
| 1:00PM | 4 VS 5 | |||
| 3:00PM | 1 VS 2 | |||
| 5:00PM | ||||
| 7:00PM | ||||
| Monday June 7 | ||||
| 6:00PM | ||||
| 8:00PM | 7 VS 4 | |||
| Tuesday June 8 | ||||
| 6:00PM | 5 VS 1 | |||
| 8:00PM | 3 VS 4 | |||
| Wednesday June 9 | ||||
| 6:00PM | ||||
| 8:00PM | ||||
| Thursday June 10 | ||||
| 6:00PM | 3 VS 2 | |||
| 8:00PM | 7 VS 6 | |||
| Friday June 11 | ||||
| 6:00PM | ||||
| 8:00PM | ||||
| Saturday June 12 | ||||
| 9:00AM | ||||
| 11:00PM | 5 VS 2 | |||
| 1:00PM | 1 VS 3 | |||
| 3:00PM | 4 VS 7 | |||
| 5:00PM | ||||
| 7:00PM | ||||
| Monday June 14 | ||||
| 6:00PM | A5 VS N1 | A7 VS N3 | ||
| 8:00PM | A6 VS N2 | |||
| Tuesday June 15 | ||||
| 6:00PM | 6 VS 7 | |||
| 8:00PM | 4 VS 3 | |||
| Wednesday June 16 | ||||
| 6:00PM | ||||
| 8:00PM | ||||
| Thursday June 17 | ||||
| 6:00PM | 2 VS 6 | |||
| 8:00PM | 3 VS 5 | |||
| Friday June 18 | ||||
| 6:00PM | 7 VS 2 | |||
| 8:00PM | 5 VS 6 | |||
| CBC 2004 | GOYNE | MATOACA | ||
| PONY AMERICAN | RW # 7 | IB # 14 | PARK # 4 | PARK # 2 |
| Saturday June 19 | ||||
| 9:00AM | ||||
| 11:00AM | 4 VS 6 | |||
| 1:00PM | 7 VS 1 | |||
| 3:00PM | 3 VS 2 | |||
| 5:00PM | ||||
| 7:00PM | ||||
| Monday June 21 | ||||
| 6:00PM | ||||
| 8:00PM | ||||
| Tuesday June 22 | ||||
| 6:00PM | ||||
| 8:00PM | ||||
| Wednesday June 23 | ||||
| 6:00PM | ||||
| 8:00PM | ||||
| Thursday June 24 | ||||
| 6:00PM | ||||
| 8:00PM | ||||
| Friday June 25 | ||||
| 6:00PM | ||||
| 8:00PM | ||||
| Saturday June 26 | ||||
| 9:00AM | ||||
| 11:00PM | ||||
| 1:00PM | ||||
| 3:00PM | ||||
| 5:00PM | ||||
| 7:00PM |