Revised: 5/5/04 Printable Version
CHESTERFIELD BASEBALL CLUBS
2004 SHETLAND SCHEDULE
Shetland Commissioner: Baseball Commissioner:
Lisa Wright 334-1726 346-2232 Blake Eller 479-0108
wrightrealestate@hotmail.com mrcbcbaseball@comcast.net
NATIONAL
EAST WEST
1. Clover Hill McKesson 739-8581 5. Woolridge Collins 739-3598
2. Spring Run Simpson 639-4567 6. Woolridge Cook 739-1743
3. Swift Creek  Ryan 744-2330 7. Woodlake Morris 639-1022
4. Woolridge Badura 739-6908 8. Midlothian Millacci 897-2735
AMERICAN
EAST WEST
1.  Chester Bennett 595-0424 5. Wells Stopler 706-6780
2.  M. Christian Guydan 706-1941 6. Enon Cavalier 530-2405
3.  Matoaca Hundley 590-9972 7. Gates Sizemore 590-9208
4.  Wells Broach 796-5709 8. Wells Skoff 706-6826
INTERNATIONAL
EAST WEST
1. Hening Orfield 763-2944 5. Chalkley Rodgers 674-1021
2. Gates Meadowcroft 739-7991 6. Crenshaw Hendrick 763-0108 
3. Smith Wolfe 790-0041 7. Jacobs Bachelor 426-6614
4. Jacobs Duesing 276-0854 8. Davis Avery 745-9282
          
CONTINENTAL
EAST WEST
1. Midlothian Fuller 379-7127 6. Weaver Carter 897-1793
2. Gordon Revels 744-7274 7. Reams Serra 675-9065
3. Providence Emiliani 674-5295 8. Gordon Heithoff 379-7851
4. Evergreen Shrewsbury 744-7036 9. Midlothian Meads 320-9516
5. Weaver Rathbun 378-7434           
Winning team must report their score on the CBC electronic scoreboard within 48 hours.
Second team listed is the home team.
For field closing information call 748-1001(Updated Monday thru Friday at 4:00pm)