| Revised: 5/12/04 | |||
| CBC 2004 | |||
| STALLION NATIONAL | RW # 7 | IB # 14 | |
| Thursday April 22 | |||
| 6:00PM | 5 VS 6 | ||
| 8:00PM | 3 VS 4 | ||
| Friday April 23 | |||
| 6:00PM | 4 VS 7 | ||
| 8:00PM | 2 VS 1 | ||
| Saturday April 24 | |||
| 9:00AM | |||
| 11:00AM | 1 VS 7 | ||
| 1:00PM | 2 VS 5 | ||
| 3:00PM | |||
| 5:00PM | |||
| 7:00PM | |||
| Monday April 26 | |||
| 6:00PM | 4 VS 1 | ||
| 8:00PM | 5 VS 3 | ||
| Tuesday April 27 | |||
| 6:00PM | |||
| 8:00PM | |||
| Wednesday April 28 | |||
| 6:00PM | 6 VS 2 | ||
| 8:00PM | 5 VS 7 | ||
| Thursday April 29 | |||
| 6:00PM | |||
| 8:00PM | |||
| Friday April 30 | |||
| 6:00PM | |||
| 8:00PM | |||
| Saturday May 1 | |||
| 9:00AM | |||
| 11:00PM | 3 VS 2 | ||
| 1:00PM | 1 VS 6 | ||
| 3:00PM | |||
| 5:00PM | |||
| 7:00PM | |||
| Monday May 3 | |||
| 6:00PM | 3 VS 1 | ||
| 8:00PM | 2 VS 4 | ||
| Tuesday May 4 | |||
| 6:00PM | |||
| 8:00PM | |||
| Wednesday May 5 | |||
| 6:00PM | 7 VS 6 | ||
| 8:00PM | X | ||
| Thursday May 6 | |||
| 6:00PM | |||
| 8:00PM | |||
| CBC 2004 | GOYNE | ||
| STALLION NATIONAL | RW # 7 | IB # 14 | PARK # 4 |
| Friday May 7 | |||
| 6:00PM | 6 VS 5 | ||
| 8:00PM | 7 VS 2 | ||
| Saturday May 8 | |||
| 9:00AM | 5 VS 4 | ||
| 11:00AM | 6 VS 3 | ||
| 1:00PM | |||
| 3:00PM | |||
| 5:00PM | |||
| 7:00PM | |||
| Monday May 10 | |||
| 6:00PM | 3 VS 7 | ||
| 8:00PM | 5 VS 1 | ||
| Tuesday May 11 | |||
| 6:00PM | |||
| 8:00PM | |||
| Wednesday May 12 | |||
| 6:00PM | 4 VS 6 | ||
| 8:00PM | 7 VS 1 | ||
| Thursday May 13 | |||
| 6:00PM | |||
| 8:00PM | |||
| Friday May 14 | |||
| 6:00PM | X | ||
| 8:00PM | X | ||
| Saturday May 15 | |||
| 9:00AM | |||
| 11:00PM | N1 VS A8 | ||
| 1:00PM | N2 VS A7 | ||
| 3:00PM | N3 VS A6 | ||
| 5:00PM | N4 VS A5 | ||
| 7:00PM | |||
| Monday May 17 | |||
| 6:00PM | X | ||
| 8:00PM | X | ||
| Tuesday May 18 | |||
| 6:00PM | |||
| 8:00PM | |||
| Wednesday May 19 | |||
| 6:00PM | 5 VS 2 | ||
| 8:00PM | 4 VS 3 | ||
| Thursday May 20 | |||
| 6:00PM | |||
| 8:00PM | |||
| Friday May 21 | |||
| 6:00PM | 2 VS 6 | ||
| 8:00PM | |||
| CBC 2004 | |||
| STALLION NATIONAL | RW # 7 | IB # 14 | |
| Saturday May 22 | |||
| 9:00AM | XXX | ||
| 11:00AM | XXX | ||
| 1:00PM | |||
| 3:00PM | |||
| 5:00PM | |||
| 7:00PM | |||
| Monday May 24 | |||
| 6:00PM | 6 VS 7 | ||
| 8:00PM | 2 VS 3 | ||
| Tuesday May 25 | |||
| 6:00PM | |||
| 8:00PM | |||
| Wednesday May 26 | |||
| 6:00PM | 1 VS 4 | ||
| 8:00PM | 3 VS 5 | ||
| Thursday May 27 | |||
| 6:00PM | |||
| 8:00PM | |||
| Friday May 28 | |||
| 6:00PM | 7 VS 5 | ||
| 8:00PM | 6 VS 1 | ||
| Saturday May 29 | |||
| 9:00AM | XXX | XXX | |
| 11:00PM | XXX | XXX | |
| 1:00PM | XXX | XXX | |
| 3:00PM | XXX | XXX | |
| 5:00PM | XXX | XXX | |
| 7:00PM | XXX | XXX | |
| Monday May 31 | |||
| 6:00PM | XXX | XXX | |
| 8:00PM | XXX | XXX | |
| Tuesday June 1 | |||
| 6:00PM | |||
| 8:00PM | |||
| Wednesday June 2 | |||
| 6:00PM | 1 VS 3 | ||
| 8:00PM | 4 VS 2 | ||
| Thursday June 3 | |||
| 6:00PM | |||
| 8:00PM | |||
| Friday June 4 | |||
| 6:00PM | 3 VS 6 | ||
| 8:00PM | 4 VS 5 | ||
| CBC 2004 | |||
| STALLION NATIONAL | RW # 7 | IB # 14 | |
| Saturday June 5 | |||
| 9:00AM | |||
| 11:00AM | N5 VS A1 | ||
| 1:00PM | N6 VS A2 | ||
| 3:00PM | N7 VS A3 | ||
| 5:00PM | X | ||
| 7:00PM | |||
| Monday June 7 | |||
| 6:00PM | 2 VS 7 | ||
| 8:00PM | XXXXXX | ||
| Tuesday June 8 | |||
| 6:00PM | |||
| 8:00PM | |||
| Wednesday June 9 | |||
| 6:00PM | 6 VS 4 | ||
| 8:00PM | 1 VS 5 | ||
| Thursday June 10 | |||
| 6:00PM | |||
| 8:00PM | |||
| Friday June 11 | |||
| 6:00PM | 7 VS 3 | ||
| 8:00PM | |||
| Saturday June 12 | |||
| 9:00AM | 7 VS 4 | ||
| 11:00PM | 1 VS 2 | ||
| 1:00PM | |||
| 3:00PM | |||
| 5:00PM | |||
| 7:00PM | |||
| Monday June 14 | |||
| 6:00PM | |||
| 8:00PM | |||
| Tuesday June 15 | |||
| 6:00PM | |||
| 8:00PM | |||
| Wednesday June 16 | |||
| 6:00PM | A5 VS N1 | ||
| 8:00PM | A6 VS N2 | ||
| Thursday June 17 | |||
| 6:00PM | |||
| 8:00PM | |||
| Friday June 18 | |||
| 6:00PM | A7 VS N3 | ||
| 8:00PM | XXXXXX | ||
| CBC 2004 | RW # 7 | IB # 14 | |
| STALLION NATIONAL | |||
| Saturday June 19 | |||
| 9:00AM | |||
| 11:00AM | A2 VS N7 | ||
| 1:00PM | A3 VS N6 | ||
| 3:00PM | A4 VS N5 | ||
| 5:00PM | |||
| 7:00PM | |||
| Monday June 21 | |||
| 6:00PM | |||
| 8:00PM | |||
| Tuesday June 22 | |||
| 6:00PM | |||
| 8:00PM | |||
| Wednesday June 23 | |||
| 6:00PM | |||
| 8:00PM | |||
| Thursday June 24 | |||
| 6:00PM | |||
| 8:00PM | |||
| Friday June 25 | |||
| 6:00PM | |||
| 8:00PM | |||
| Saturday June 26 | |||
| 9:00AM | |||
| 11:00PM | |||
| 1:00PM | |||
| 3:00PM | |||
| 5:00PM | |||
| 7:00PM |