Revision 1 Updated 07/23/05 11:30
POOL GAME DATE TIME FIELD WINNER LOSER SCORE
A 1 VS 2 7/21 6:00PM RW #3 #2 #1 10 - 0
A 3 VS 4 7/23 11:00AM RW #3      
A 2 VS 3 7/22 6:00PM RW #3 #2 #3 20 - 3
A 4 VS 1 7/22 8:00PM RW #3 #1 #4 8 - 2
B 5 VS 6 7/21 6:00PM IB #13 # 6 #5 15 - 4
B 7 VS 8 7/21 8:00PM IB #13 #7 #8 14 - 3
B 6 VS 7 7/22 6:00PM IB #13 #6 #7 7 - 3
B 8 VS 5 7/22 8:00PM IB #13 #5 #8 14 - 4
C              
C              
C              
D              
D              
D              
POOL (A)   POOL (B)  
#1 UPPER DECK #5 MIDLOTHIAN DIAMOND MINERS
#2 ROBIOUS RENEGADES #6 INTERNATIONAL TRAVEL
#3 AMERICAN TRAVEL #7 AMERICAN CIB
#4 INTERNATIONAL ALL-STARS #8 NATIONAL ALL-STARS