Revision 0 | Updated 04/18/05 22:25 | |||||||
THURSDAY | FRIDAY | SATURDAY | SUNDAY | |||||
APRIL 14 | APRIL 15 | APRIL 16 | APRIL 17 | |||||
ENON | ||||||||
GOYNE #3 | ENON | |||||||
CLOVER HILL | 6:00PM | |||||||
GRANGE HALL #2 | ||||||||
6:00PM | CLOVER HILL | |||||||
WOOLRIDGE | RW #4 | ENON | ||||||
11:00AM | ||||||||
SMITH | ||||||||
GOYNE #3 | ||||||||
DAVIS | 7:30PM | MIDLOTHIAN | ||||||
CHALKLEY | ||||||||
6:00PM | MIDLOTHIAN | |||||||
MIDLOTHIAN | ||||||||
RW #4 | ENON | |||||||
1:00PM | CHAMPION | |||||||
GORDON | ||||||||
IB #13 | GORDON | |||||||
REAMS | 6:00PM | |||||||
CHALKLEY | ||||||||
7:30PM | REAMS | |||||||
CRENSHAW | ||||||||
RW #4 | ||||||||
1:00PM | GORDON | |||||||
SPRING RUN | ||||||||
IB #13 | ||||||||
7:30PM | SPRING RUN | FLIP FOR HOME TEAM | ||||||
WINNER TO CALL COMMISSIONER | ||||||||
SWIFT CREEK |