Revised 5/14/05 Printable Version
CHESTERFIELD BASEBALL CLUBS
2005 PEE WEE SCHEDULE
Pee-Wee Commissioner: Baseball Commissioner:
Ann Prichard 796-6799 Blake Eller 479-0108
ibsadieann@comcast.net mrcbcbaseball@comcast.net
NATIONAL
EAST WEST
1. Evergreen Stoots 674-5738 7. Evergreen Fuller 794-1696
2. Gordon Yates 794-7129 8. Gordon Revels 897-9031
3. Midlothian Hall 379-2224 9. Midlothian Unmussig 379-5666
4. Weaver Swope 794-8663 10. Weaver Ramos 378-2655
5. Davis Munyak 271-1787 11. Davis Walthew 334-0262
6. Providence Moyer 745-4660 12. Reams Mazzel 897-9393
AMERICAN
EAST WEST
1. Wells Bartlett 748-4119 6. Wells Leighton 271-1505
2. Matoaca Carter 590-1739 7. Matoaca Eller 837-2202
3. Matoaca Pond 526-5561 8. M. Christian Richbourg 530-8038
4. M. Christian Burns 530-9220 9. Enon Stokes 530-0324
5. Enon De-Jesus 530-9074 10. Enon Griffin 530-2223
INTERNATIONAL
EAST WEST
1. Chester Dalkiewicz 796-2899 5. Chester Tyler 717-2241
2. Salem Hensley 748-3577 6. Gates Troiano 590-0055
3. Hening Pryor 279-9698 7. Bellwood Gara 275-1412
4. Jacobs Jones 674-4752 8. Jacobs Hallinan 276-3114
CONTINENTAL
EAST WEST
1. Woolridge Stickler 739-9286 9. Woolridge Clarke 739-5975
2. Smith Cranor 639-4357 10. Woodlake Jones 639-9472
3. Woodlake McKnight 739-1707 11. Spring Run Richards 739-9087
4. Spring Run Brown 790-0120 12. Swift Creek Embry 763-3234
5. Spring Run Hutton 739-7453 13. Clover Hill Newman 283-6242
6. Swift Creek Bultje 744-0109 14. Clover Hill Horner 739-2837
7. Clover Hill Triesler 739-2512 15. Crenshaw Fisher 744-0804
8. Crenshaw Condrey 744-8540
Winning team must report their score on the CBC electronic scoreboard within 48 hours. Since this is an instructional league, we ask that all wins be posted with a run differential of no more than five runs  to avoid discouraging  or embarrassing the other team.
Second team listed is the home team.
No post season program in this league. No play-offs or All-Stars. The purpose of this league is for instruction and basic fundamentals.