Printable Version
CHESTERFIELD BASEBALL CLUBS
2005 SHETLAND SCHEDULE
Shetland Commissioner: Baseball Commissioner:
Lisa Wright 334-1726 346-2232 Blake Eller 479-0108
wrightrealestate@hotmail.com mrcbcbaseball@comcast.net
NATIONAL
EAST WEST
1. Woodlake Laskowitz 639-6497 6. Spring Run Brown 639-6294
2. Swift Creek Marconi 744-6460 7. Clover Hill Butler 739-7141
3. Jacobs Creed 745-0403 8. Crenshaw Stoots 744-3451
4. Woolridge Wolfe 790-0041 9. Woolridge Lucas 739-9111
5. Woolridge McCoy 739-1276
AMERICAN
EAST WEST
1. Wells Worthington 768-2250 7. Wells Melchek 768-0056
2. Chester Waddell 777-9580 8. Chester Tyler 717-2241
3. M. Christian Blake 524-0412 9. Matoaca Creasey 590-9687
4. Enon Glunt 790-9809 10.M. Christian Ogburn 530-9282
5. Bellwood 11.Enon Foster 530-1537
6. Gates Manning 275-2896
INTERNATIONAL
EAST WEST
1.Davis Case 560-3576 6. Gordon Carson 897-8330
2. Gordon Lemacks 378-3541 7. Midlothian Barto 379-8572
3. Evergreen Asbury 763-4954 8. Providence Fuller 745-1311
4. Midlothian Debus 379-4417 9. Reams Hunter 674-4756
5.Weaver            Parnell 379-9787 10.Weaver Mann 639-0474
          
Winning team must report their score on the CBC electronic scoreboard within 48 hours.
Second team listed is the home team.
For field closing information call 748-1001(Updated Monday thru Friday at 4:00pm)