Revision 1 Updated 07/29/06 11:32 AM
POOL GAME DATE TIME FIELD WINNER LOSER SCORE
A 1 VS 2 7/27 6:00PM IB #12 2 1 6-2
A 3 VS 4 7/27 8:00PM IB #12 4 3 9-1
A 1 VS 3 7/28 6:00PM RW #2 3 1 5-4
A 2 VS 5 7/28 6:00PM CHALKLEY #1 2 5 9-3
A 4 VS 5 7/28 8:00PM CHALKLEY #1 4 5 23-5
B 5 VS 6 7/27 6:00PM RW #2 6 5 12-1
B 7 VS 8 7/27 8:00PM RW #2 7 8 17-1
B 9 VS 10 7/27 6:00PM ECOFF #2 10 9 11-0
B 5 VS 7 7/28 6:00PM ECOFF #2 5 7 8-6
B 6 VS 9 7/28 6:00PM IB#12 6 9 26-0
B 8 VS 10 7/28 8:00PM IB#12 10 8 13-3
POOL (A) POOL (B)  
#1 INTERNATIONAL ALLSTARS #5 CRENSHAW
#2 CHESTERFIELD GATORS #6 VIRGINIA BREEZE
#3 AMERICAN NATIONAL ALLSTARS #7 POWHATAN
#4 CHESTER INDIANS #8 WOOLRIDGE
#5 LITTLE INDIANS #9 AMERICAN ALLSTARS
#10 CONTINENTAL ALLSTARS
Revision 1 - there was a paperwork issue and one team (#5) was omitted from the originial schedule. 
                 - Pool A has been changed to reflect this - NO changes were made to pool B