|
|||||||
EAST ZONE - SOUTH REGION BRONCO TOURNAMENT | |||||||
SUMMERFIELD | IRONBRIDGE PARK - CHESTER, VIRGINIA | ||||||
WEST SECTION | www.pony.org | ||||||
G1- 7/18-6 PM | |||||||
CBC PIRATES | W-1 | ||||||
HOST AREA | |||||||
G3-7/19-6 PM | |||||||
LITTLE CREEK AM | W-3 | ||||||
NORTHEAST SECTION | |||||||
HAMLET ALLSTARS | |||||||
PIEDMONT SECTION | |||||||
G7-7/21-3 PM | |||||||
W-7 | |||||||
G2-7/18-8 PM | |||||||
CBC ALLSTARS | W-2 | ||||||
HOST | |||||||
G4- 7/19-8 PM | |||||||
N. MECKLENBURG CO. | W-4 | G10-7/22-1:30 PM | |||||
SOUTH SECTION | |||||||
TOURNAMENT DIRECTOR | L-1 | L-7 | |||||
DICK WHITT-336-375-3535 | |||||||
G5-7/20-6 PM | CHAMPION | ||||||
TOURNAMENT CHAIRMAN | W-5 | G9-7/21-8 PM | W-9 | ||||
BLAKE ELLER-804-357-6968 | |||||||
L-2 | |||||||
G8-7/21-5:30 PM | |||||||
L-3 | W-7 | G11-7/22-3:30PM | |||||
WINNER TO PARTICIPATE | G6-7/20-8 PM | (If necessary) | |||||
IN ZONE IN GREENSBORO NC. | W-6 | Flip of coin
before each game to decide home team. |
|||||
BEGINNING JULY 29 | |||||||
L-4 | L-10 |