| CBC 2006 | WOOLRIDGE | GRANGE HALL | GRANGE HALL |
| PEE-WEE CONTINENTAL | ELEM #1 | FIELD #1 | FIELD #2 |
| SATURDAY APRIL 29 | |||
| 9:00AM | |||
| 11:00AM | 1 VS 12 | 4 VS 9 | |
| 1:00PM | 2 VS 11 | 5 VS 8 | |
| 3:00PM | 3 VS 10 | 6 VS 7 | |
| 5:00PM | |||
| 7:00PM | |||
| SATURDAY MAY 6 | |||
| 9:00AM | |||
| 11:00AM | 11 VS 7 | 9 VS 12 | |
| 1:00PM | 5 VS 1 | 10 VS 8 | |
| 3:00PM | 3 VS 6 | 4 VS 2 | |
| 5:00PM | |||
| 7:00PM | |||
| SATURDAY MAY 13 | |||
| 9:00AM | |||
| 11:00AM | 2 VS 9 | 1 VS 10 | |
| 1:00PM | 5 VS 6 | 3 VS 8 | |
| 3:00PM | 11 VS 12 | 4 VS 7 | |
| 5:00PM | |||
| 7:00PM | |||
| SATURDAY MAY 20 | |||
| 9:00AM | |||
| 11:00AM | 11 VS 1 | 12 VS 6 | |
| 1:00PM | 1O VS 2 | 7 VS 5 | |
| 3:00PM | 8 VS 4 | 9 VS 3 | |
| 5:00PM | |||
| 7:00PM | |||
| SATURDAY MAY 27 | |||
| 9:00AM | XXX | XXX | XXX |
| 11:00AM | XXX | XXX | XXX |
| 1:00PM | XXX | XXX | XXX |
| 3:00PM | XXX | XXX | XXX |
| 5:00PM | XXX | XXX | XXX |
| 7:00PM | XXX | XXX | XXX |
| CBC 2006 | WOOLRIDGE | GRANGE HALL | GRANGE HALL |
| PEE-WEE CONTINENTAL | ELEM #1 | FIELD #1 | FIELD #2 |
| SATURDAY JUNE 3 | |||
| 9:00AM | |||
| 11:00AM | 4 VS 5 | 6 VS 2 | |
| 1:00PM | 7 VS 3 | 1 VS 8 | |
| 3:00PM | 11 VS 9 | 12 VS 10 | |
| 5:00PM | |||
| 7:00PM | |||
| SATURDAY JUNE 10 | |||
| 9:00AM | |||
| 11:00AM | 9 VS 1 | 6 VS 4 | |
| 1:00PM | 5 VS 3 | 2 VS 7 | |
| 3:00PM | 10 VS 11 | 12 VS 8 | |
| 5:00PM | |||
| 7:00PM | |||
| SATURDAY JUNE 17 | |||
| 9:00AM | |||
| 11:00AM | 1 VS 2 | 5 VS 10 | |
| 1:00PM | 3 VS 12 | 6 VS 9 | |
| 3:00PM | 4 VS 11 | 7 VS 8 | |
| 5:00PM | |||
| 7:00PM | |||
| SATURDAY JUNE 24 | |||
| 9:00AM | |||
| 11:00AM | 8 VS 9 | 7 VS 10 | |
| 1:00PM | 6 VS 11 | 2 VS 3 | |
| 3:00PM | 5 VS 12 | 1 VS 4 | |
| 5:00PM | |||
| 7:00PM |