Revised 4/26/06 Printable Version
CHESTERFIELD BASEBALL CLUBS
2006 SHETLAND SCHEDULE
Shetland Commissioner: Baseball Commissioner:
Lisa Wright 334-1726 346-2232 Kenny Leedy 218-6818
wrightrealestate@hotmail.com Commissioner@cbcbaseball.org
Shetland@cbcbaseball.org
NATIONAL
EAST WEST
1. Davis Munyak 271-1787 5. Weaver Bonds 594-2929
2. Gordon Revels 897-9031 6. Gordon Emory 263-5803
3. Evergreen Hahn 794-8078 7. Weaver Swope 794-8663
4. Midlothian Francis 897-8972 8. Reams Washington 560-9132
AMERICAN
EAST WEST
1. Bellwood Bishop 279-0165 5. Matoaca Eldridge 590-1870
2. Chester Cunningham 253-4541 6. M. Christian Richbourg 530-8038
3. Gates Manning 275-2896 7. Wells Henry 748-3535
4. Enon Griffin 530-2223 8. Enon Liggitt 768-2251
INTERNATIONAL
EAST WEST
1. Chalkley Adams 739-1886 5. Jacobs Jones 674-4752
2. Clover Hill Cook 439-3735 6. Smith Wolfe 790-0041
3. Crenshaw Fisher 744-0804 7. Woodlake McNulty 739-6496
4. Woolridge Clarke 739-5975 8. Woolridge Stricker 739-9286
9. Swift Creek Love 744-9754
Winning team must report their score on the CBC electronic scoreboard within 48 hours.
Second team listed is the home team.
For field closing information call 748-1001(Updated Monday thru Friday at 4:00pm)