Printable Version
CHESTERFIELD BASEBALL CLUBS
2010 PINTO SCHEDULE
Pinto Commissioner: Baseball Commissioner:
Shelby Seamster 739-4174 Bruce Allison 332-4233
Pinto@cbcbaseball.org Commissioner@cbcbaseball.org
NATIONAL
EAST WEST
1. Evergreen Pendergrass 439-4994 6. Gordon Ivy 897-4944
2. Jacobs McConnell 874-5446 7. Woodlake Chi Yun 387-6377
3. Woolridge Denzler 639-0065 8. Clover Hill Eggleston 543-3716
4. Weaver Watkins 475-9567 9. Midlothian Fuller 441-2685
5. Crenshaw Hendricks 833-1071
AMERICAN
EAST WEST
1. Bellwood Bishop 386-3991 5. Salem Willie 484-0146
2. Matoaca Spade 590-2966 6. Scott Andrews 530-2368
3. Chester Peters 914-0013 7. Matoaca Doyle 524-9473
4. Wells Leighton 212-7487 8. Enon Rogers 681-0533
INTERNATIONAL
EAST WEST
1. Jacobs Haynie 334-4446 6. Gordon Chambers 794-9695
2. Crenshaw Yingling 641-7704 7. Clover Hill Powell 980-6070
3. Salem Butler 400-6276 8. Spring Run Drooker 639-0201
4. Providence Silvius 745-1843 9. Swift Creek Amos 938-9396
5. Smith Hugenberg 869-7701
Winning team must report their score on the CBC electronic scoreboard within 48 hours.
Second team listed is the home team.
For field closing information call 748-1001(Updated Monday thru Friday at 4:00pm)